| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Anzalone | Sep 21, 2008 | 4 | 25% |
| #2 | Ghost468 | Jan 13, 2010 | 4 | 25% |
| #3 | Poison_Eye | Oct 15, 2008 | 3 | 18.75% |
| #4 | MsTeve | Jan 12, 2010 | 1 | 6.25% |
| #5 | Scuderia | Dec 3, 2008 | 1 | 6.25% |
| #6 | Hiyorma | Sep 21, 2008 | 1 | 6.25% |
| #7 | Sarah | Sep 19, 2008 | 1 | 6.25% |
| #8 | + Jdog101 | Jan 8, 2009 | 1 | 6.25% |
| Total posts today: 16 | ||||


5:17 AM Mar 11
