| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Sarah | Sep 19, 2008 | 12 | 24.49% |
| #2 | Serenity. | Feb 15, 2010 | 6 | 12.24% |
| #3 | SubterraMaster | Aug 26, 2010 | 6 | 12.24% |
| #4 | Hiyorma | Sep 21, 2008 | 5 | 10.2% |
| #5 | icefiremadness | Sep 3, 2010 | 4 | 8.16% |
| #6 | + hcfwesker | Apr 14, 2009 | 4 | 8.16% |
| #7 | Chaos | Sep 3, 2010 | 4 | 8.16% |
| #8 | LPL_OLO | Jul 7, 2010 | 3 | 6.12% |
| #9 | Bucket HeaD | Mar 22, 2009 | 2 | 4.08% |
| #10 | + Jdog101 | Jan 8, 2009 | 1 | 2.04% |
| Total posts today: 49 | ||||
9:28 PM Sep 3
|
Affiliates |
![]() | |


9:28 PM Sep 3
